VIDEO:
30 SECOND
PART BUILDER
EXPLAINED
[Features]
· Lightweight and compact design with reduced height.
· High repeatability: ±0.01 mm.
· Can be equipped with an auto switch.
· Easy alignment when mounting the main body.
· Can be mounted from 2 directions.
· Utilizes wedge cam construction.
· Can be equipped with a small auto switch.
Part Number
Configure to get your Part Number
Part Number | Availability |
Open Dimension L1
(mm) |
Closed Dimension L2
(mm) |
Gripping Force (Closed Side at 0.5 Mpa)
(N) |
Gripping Force (Open Side at 0.5 Mpa)
(N) |
Cylinder internal diameter
(mm) | Auto switch | Number Of Switches | Lead wire length | Made to order specifications | Connector type for gripper opening/closing | Port thread type | Dust cover materials |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
: 4 : 40 | 9.5 | 7.5 | 9 | 16 | 16 | Without auto switch (built-in magnet) | None | None | None | None | M | Chloroprene rubber (CR) | |
: 4 | 9.5 | 7.5 | 9 | 16 | 16 | M9B | 2 pcs. | 3 m | None | None | M | Chloroprene rubber (CR) | |
: 0 | 9.5 | 7.5 | 9 | 16 | 16 | Without auto switch (built-in magnet) | None | None | None | None | M | Fluorine rubber (FKM) | |
: 0 | 9.5 | 7.5 | 9 | 16 | 16 | M9BV | 2 pcs. | 3 m | Fluoroelastomer seal | None | M | Fluorine rubber (FKM) | |
9.5 | 7.5 | 9 | 16 | 16 | Without auto switch (built-in magnet) | None | None | None | None | M | Silicone rubber (Si) | ||
: 15 | 9.5 | 7.5 | 9 | 16 | 16 | M9P | 2 pcs. | 0.5 m | None | M8 3-pin | M | Silicone rubber (Si) | |
: 19 | 10 | 8 | 21 | 28 | 20 | Without auto switch (built-in magnet) | None | None | None | None | M | Chloroprene rubber (CR) | |
10 | 8 | 21 | 28 | 20 | M9PV | 2 pcs. | 0.5 m | None | M8 3-pin | M | Chloroprene rubber (CR) | ||
: 0 | 10 | 8 | 21 | 28 | 20 | Without auto switch (built-in magnet) | None | None | None | None | M | Silicone rubber (Si) | |
: 0 | 10 | 8 | 21 | 28 | 20 | M9P | 2 pcs. | 0.5 m | None | M8 3-pin | M | Silicone rubber (Si) | |
: 10 : 17 | 12.5 | 9.5 | 36 | 47 | 25 | Without auto switch (built-in magnet) | None | None | None | None | M | Chloroprene rubber (CR) | |
: 10 | 12.5 | 9.5 | 36 | 47 | 25 | M9BV | 2 pcs. | 3 m | None | None | M | Chloroprene rubber (CR) | |
: 0 | 12.5 | 9.5 | 36 | 47 | 25 | Without auto switch (built-in magnet) | None | None | Dust cover adhesion | None | M | Chloroprene rubber (CR) | |
: 0 | 12.5 | 9.5 | 36 | 47 | 25 | Without auto switch (built-in magnet) | None | None | None | None | M | Fluorine rubber (FKM) | |
: 0 | 12.5 | 9.5 | 36 | 47 | 25 | Without auto switch (built-in magnet) | None | None | Fluoroelastomer seal | None | M | Fluorine rubber (FKM) | |
: 0 | 12.5 | 9.5 | 36 | 47 | 25 | Without auto switch (built-in magnet) | None | None | Dust cover adhesion | None | M | Fluorine rubber (FKM) | |
: 0 | 12.5 | 9.5 | 36 | 47 | 25 | Without auto switch (built-in magnet) | None | None | Dust cover caulking | None | M | Fluorine rubber (FKM) | |
12.5 | 9.5 | 36 | 47 | 25 | Without auto switch (built-in magnet) | None | None | None | None | M | Silicone rubber (Si) | ||
: 35 | 15.5 | 11.5 | 62 | 82 | 32 | Without auto switch (built-in magnet) | None | None | None | None | M | Chloroprene rubber (CR) | |
: 1 | 15.5 | 11.5 | 62 | 82 | 32 | M9P | 2 pcs. | 0.5 m | None | M8 3-pin | M | Chloroprene rubber (CR) | |
15.5 | 11.5 | 62 | 82 | 32 | Without auto switch (built-in magnet) | None | None | None | None | M | Fluorine rubber (FKM) | ||
15.5 | 11.5 | 62 | 82 | 32 | M9BAV | 2 pcs. | 3 m | None | None | M | Fluorine rubber (FKM) | ||
15.5 | 11.5 | 62 | 82 | 32 | M9BAV | 1 pc. | 3 m | None | None | M | Fluorine rubber (FKM) | ||
15.5 | 11.5 | 62 | 82 | 32 | M9P | 2 pcs. | 0.5 m | None | M8 3-pin | M | Fluorine rubber (FKM) | ||
15.5 | 11.5 | 62 | 82 | 32 | M9PW | 2 pcs. | 0.5 m | None | M8 3-pin | M | Fluorine rubber (FKM) | ||
: 0 | 15.5 | 11.5 | 62 | 82 | 32 | Without auto switch (built-in magnet) | None | None | Fluoroelastomer seal | None | M | Fluorine rubber (FKM) | |
: 0 | 15.5 | 11.5 | 62 | 82 | 32 | Without auto switch (built-in magnet) | None | None | Dust cover adhesion | None | M | Fluorine rubber (FKM) | |
: 0 | 15.5 | 11.5 | 62 | 82 | 32 | Without auto switch (built-in magnet) | None | None | None | None | M | Silicone rubber (Si) | |
: 0 | 15.5 | 11.5 | 62 | 82 | 32 | M9BA | 2 pcs. | 3 m | None | None | M | Silicone rubber (Si) | |
: 19 | 19 | 15 | 97 | 130 | 40 | Without auto switch (built-in magnet) | None | None | None | None | M | Chloroprene rubber (CR) |
Part Number |
---|
How Grip | Pinch, Chuck Type / Open, Chuck Type | Number of Fingers | 3 Pcs. | Type | Body |
---|---|---|---|---|---|
Operation Method | Double Acting | Main Body Shape | Cylindrical Shape | Environment, Applications | Standard |
Additional Function | High Accuracy | Stroke Adjustment Mechanism | Not Provided |